The Four Word Film Review Fourum
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

Return to homepage
Join fwfr View the top reviews Frequently Asked Questions Click for advanced search
 All Forums
 Film Related
 Film Queries
 I have a question?
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Next Page
Author Previous Topic Topic Next Topic
Page: of 2

Josh the cat 
"ice wouldn't melt, you'd think ....."

Posted - 07/14/2007 :  10:49:02  Show Profile  Reply with Quote


What are the top 5 grossing vampire movies of all time, anybody know a website that would tell me?

Cheers

Josh the cat

w22dheartlivie 
"Kitty Lover"

Posted - 07/14/2007 :  11:28:10  Show Profile  Reply with Quote
Box Office Mojo
Go to Top of Page

ChocolateLady 
"500 Chocolate Delights"

Posted - 07/14/2007 :  12:16:52  Show Profile  Reply with Quote
quote:
Originally posted by wildhartlivie

Box Office Mojo




Is that list adjusted for inflation or not?
Go to Top of Page

w22dheartlivie 
"Kitty Lover"

Posted - 07/14/2007 :  13:19:55  Show Profile  Reply with Quote
No, but this one is.

Edited by - w22dheartlivie on 07/14/2007 13:35:48
Go to Top of Page

BaftaBaby 
"Always entranced by cinema."

Posted - 07/14/2007 :  14:10:00  Show Profile  Reply with Quote
I thought it might be interesting to edit whl's inflation list above so that it eliminates those films which would have a built-in audience. By that I mean sequels to a franchise created by its original; films based on real blockbuster books and/or authors, tv shows, comix, etc. I've undoubtedly made some mistakes, but here's what's left:
1 1977 Star Wars $1,066,519,005
3 1997 Titanic $843,845,107
2 1982 ET: The Extra-Terrestrial $880,433,132
9 1994 Forrest Gump $526,184,163
10 1994 Lion King, The $524,626,088
11 1977 Close Encounters of the Third Kind $487,578,476
12 1978 Grease $468,220,626
13 1984 Ghost Busters $465,190,596
16 1996 Independence Day $453,712,356
17 1990 Home Alone $444,032,137
18 1984 Beverly Hills Cop $441,926,070
21 1977 Saturday Night Fever $409,701,393
24 2004 Passion of the Christ, The $390,438,714
26 1985 Back to the Future $387,200,099
28 1999 Sixth Sense, The $378,577,241
30 1982 Tootsie $374,387,684
31 1977 Smokey and the Bandit $372,255,672
32 2003 Finding Nemo $369,010,468
35 1996 Twister $358,454,507
36 1997 Men in Black $357,721,471
39 1993 Mrs. Doubtfire $349,049,690
40 1992 Aladdin $343,437,735
41 1990 Ghost $337,792,670
47 2000 How the Grinch Stole Christmas $315,620,553
50 1986 Top Gun $312,116,683
51 2001 Shrek $310,290,320
53 1986 Crocodile Dundee $303,929,936
54 1998 Saving Private Ryan $299,479,801
56 2001 Monsters, Inc. $296,128,166
60 1993 Fugitive, The $290,914,549
62 1984 Gremlins $288,840,302
64 1995 Toy Story $287,800,044
65 1990 Dances with Wolves $286,368,738
66 1982 Officer and a Gentleman, An $286,144,623
67 1988 Rain Man $281,675,971
68 1998 Armageddon $281,521,771
72 2000 Cast Away $276,981,854
73 1990 Pretty Woman $276,910,204
74 1978 Heaven Can Wait $276,555,554
76 1987 3 Men and a Baby $274,229,551
8 2002 My Big Fat Greek Wedding $272,074,601
80 1999 Austin Powers: The Spy Who Shagged Me $266,711,965
81 1981 On Golden Pond $265,838,752
82 2003 Bruce Almighty $263,634,782
86 1987 Fatal Attraction $260,187,229
87 1995 Apollo 13 $259,094,656
88 1997 Liar Liar $258,875,716
89 1979 Kramer vs. Kramer $258,737,176
91 2002 Signs $257,434,571
95 1991 Beauty and the Beast $251,839,037
96 1980 Nine to Five $251,506,605
97 2006 Night at the Museum $250,863,271
98 1993 Firm, The $250,515,178
99 1997 Air Force One $246,786,734
100 1980 Stir Crazy $246,659,854
101 1998 There's Something About Mary $246,295,314
102 1977 Goodbye Girl, The $245,845,290
103 1988 Who Framed Roger Rabbit? $245,826,747
104 2006 Cars $244,082,979
105 1982 Porky's $243,937,334
109 1994 True Lies $234,840,635
113 2003 X2 $233,485,983
114 1994 Santa Clause, The $231,816,094
115 1986 Platoon $231,115,040
116 2001 Pearl Harbor $230,165,670
118 2000 Gladiator $228,015,823
119 1989 Look Who's Talking $227,739,780
120 1998 Bug's Life, A $224,668,812
121 1998 Waterboy, The $224,367,689
122 1996 Jerry Maguire $224,248,518
123 1992 Few Good Men, A $223,323,743
125 1999 Matrix, The $221,975,007
126 2000 Perfect Storm, The $221,920,360
129 1992 Sister Act $220,340,657
130 2000 What Women Want $218,398,078
131 2006 Da Vinci Code, The $217,536,137
132 1983 Terms of Endearment $216,531,413
135 1989 Honey, I Shrunk the Kids $214,597,323
136 2005 Wedding Crashers, The $213,787,880
137 1995 Pocahontas $213,182,365
138 1999 Big Daddy $211,619,103
141 2007 300 $210,403,344
143 1990 Teenage Mutant Ninja Turtles $209,950,648
147 1997 As Good as it Gets $208,601,741
148 1979 Apocalypse Now $205,633,464
149 1988 Coming to America $204,232,989
150 1991 Silence of the Lambs, The $203,387,168
152 1996 Ransom $201,864,889
153 2000 Meet the Parents $201,724,902
157 1981 Stripes $200,976,617
158 1993 Sleepless in Seattle $200,425,068
160 2002 Ice Age $199,196,124
161 1996 Rock, The $198,677,672
162 1994 Dumb and Dumber $198,117,293
163 2006 Happy Feet $198,000,317
164 1987 Good Morning Vietnam $197,491,853
165 2005 Madagascar $197,422,653
166 1999 Runaway Bride $197,076,131
167 1998 Rush Hour $196,806,940
168 2004 Day After Tomorrow, The $196,648,266
169 2004 Polar Express, The (IMAX) $196,240,482
170 1998 Deep Impact $196,171,334
171 1994 Clear and Present Danger $195,807,934
173 1994 Speed $194,650,824
174 1997 Good Will Hunting $193,563,065
175 2001 Beautiful Mind, A $193,339,880
176 1991 City Slickers $192,974,187
177 1992 Bodyguard, The $192,597,078
178 1994 Mask, The $192,348,715
180 1992 Wayne's World $192,076,497
184 1981 Arthur $191,066,133
185 1996 Nutty Professor, The $190,889,552
186 2000 Scary Movie $190,812,524
187 2005 Mr. And Mrs. Smith $190,406,024
189 2000 What Lies Beneath $188,922,357
190 2003 Elf $188,248,631
191 1983 Flashdance $188,106,797
192 1983 Trading Places $187,974,605
193 1990 Hunt for Red October, The $187,357,733
195 1992 Basic Instinct $185,810,439
198 1990 Total Recall $185,316,635
202 1988 Big $183,417,069
203 2002 Catch Me if You Can $182,998,858
206 1999 Blair Witch Project, The $181,923,139
207 2005 Hitch $181,667,224
208 2004 National Treasure $181,606,807
209 1998 Patch Adams $181,495,777
211 2004 Polar Express, The $181,411,702
212 1988 Twins $181,092,835
213 1997 My Best Friend's Wedding $180,962,935
214 1979 Alien $179,539,220
217 1984 Karate Kid, The $177,036,282
218 1991 Addams Family, The $176,928,083
219 1999 Stuart Little $176,441,313
220 1998 Truman Show, The $175,436,936
222 1989 Little Mermaid, The $173,419,595
224 1999 Green Mile, The $172,320,138
226 1980 Private Benjamin $170,074,398
227 2004 Shark Tale $169,730,563
228 1992 League of Their Own, A $169,722,709
229 1993 Indecent Proposal $168,676,831
230 1998 Mulan $168,456,856
231 1994 Pulp Fiction $168,379,324
233 1994 Interview with the Vampire $168,130,221
234 2001 Fast and the Furious, The $167,531,970
235 2000 Dinosaur $167,393,287
237 2007 Wild Hogs $166,471,708
238 1982 Poltergeist $166,436,882
239 1985 Color Purple, The $166,339,916
240 1989 Driving Miss Daisy $165,504,162
241 2002 Lilo & Stitch $164,621,294
242 1989 Parenthood $164,238,918
243 1999 American Beauty $163,676,653
244 1999 World is Not Enough, The $163,589,951
245 1980 Coal Miner's Daughter $163,586,342
249 2006 Pursuit of Happyness, The $162,586,032
250 1993 In the Line of Fire $161,762,651
251 2005 Longest Yard, The (2005) $161,572,924
252 1982 48 Hrs. $161,558,953
254 1986 Back to School $161,115,878
258 2002 xXx $160,283,020
259 1997 Face/Off $160,219,773
261 1992 Unforgiven $159,775,945
262 1984 Police Academy $158,289,514
264 1991 Sleeping with the Enemy $158,069,709
265 1998 You've Got Mail $157,886,289
266 1989 Dead Poets' Society $157,364,353
268 1996 First Wives Club, The $156,277,079
269 1984 Footloose $155,952,382
270 1982 Best Little Whorehouse in Texas, The $155,287,662
271 1996 Phenomenon $155,055,150
272 2006 Over the Hedge $155,019,341
273 1983 WarGames $154,775,125
274 1998 Enemy of the State $154,284,634
275 1993 Schindler's List $154,081,683
277 2000 Erin Brockovich $152,568,436
279 1989 When Harry Met Sally� $152,379,508
284 1999 Double Jeopardy $150,895,605
287 1995 Se7en $150,451,994
288 1999 Notting Hill $150,274,187
289 1995 Jumanji $150,240,409
290 1997 George Of The Jungle $150,212,270
291 1996 Eraser $150,109,939
292 1977 Oh, God! $149,977,950
294 2000 Crouching Tiger, Hidden Dragon $149,220,181
295 1996 Scream $149,194,315
296 2002 Minority Report $149,084,904
298 1977 Deep, The $148,863,828
301 2006 Talladega Nights: The Ballad of Ricky Bobby $148,213,374
303 1999 Wild Wild West $147,317,629
304 2003 Anger Management $147,251,107
305 1984 Romancing the Stone $146,357,916
306 2002 Ring, The $145,706,944
308 1997 Con Air $144,296,317
310 2003 Bringing Down the House $144,116,729
311 1997 Contact $144,014,850
312 2000 Traffic $143,897,592
313 2002 Sweet Home Alabama $143,615,614
315 2000 Big Momma's House $142,859,797
316 2002 Mr. Deeds $142,624,501
317 1990 Kindergarten Cop $142,171,890
318 1985 Out of Africa $141,768,803
319 1997 Hercules $141,434,478
321 1985 Cocoon $140,700,177
322 2000 Remember the Titans $140,431,312
323 2004 Troy $140,370,685
325 1980 Blues Brothers, The $139,351,591
326 1998 Rugrats Movie, The $139,194,567
327 1996 Michael $138,988,740
328 1992 Hand That Rocks The Cradle, Th $138,949,466
329 1986 Golden Child, The $138,428,224
330 1999 Analyze This $138,359,894
331 2005 Chicken Little $138,268,450
333 1998 Prince of Egypt $138,051,894
334 2000 Patriot, The $137,720,542
335 1995 Crimson Tide $137,606,009
337 2006 Click $137,355,635
338 1983 Sudden Impact $137,302,161
343 1981 Cannonball Run, The $135,473,578
344 1991 Naked Gun 2 1/2, The $135,248,029
345 1983 Mr. Mom $134,742,860
346 1989 Steel Magnolias $133,995,498
347 2003 Something's Gotta Give $133,995,046
349 2002 Sum of All Fears, The $133,790,890
350 1989 War of the Roses, The $133,789,213
351 1996 Space Jam $133,781,268
353 1984 Purple Rain $133,325,597
354 2006 Departed, The $133,310,997
355 1993 Cliffhanger $132,976,410
356 1999 General's Daughter, The $132,949,273
357 1995 Waterworld $132,876,490
358 1983 Staying Alive $132,749,734
359 1997 Flubber $132,402,840
360 1983 Risky Business $132,126,554
361 1999 American Pie $131,777,904
362 2002 8 Mile $131,755,084
364 1992 Under Siege $131,603,458
365 1992 Patriot Games $131,453,548
367 2005 Robots $131,000,013
369 1998 Shakespeare in Love $130,819,155
370 2001 Spy Kids $130,643,012
371 2003 Seabiscuit $130,562,774
374 1994 Disclosure $130,148,880
375 1988 Die Hard $129,991,418
376 2000 Chicken Run $129,777,390
379 2006 Borat $128,505,957
380 1990 Days of Thunder $128,315,948
381 1991 Fried Green Tomatoes $128,166,660
382 1995 Dangerous Minds $127,851,625
383 1987 Untouchables, The $127,767,641
385 1981 Chariots of Fire $127,647,684
386 1980 Ordinary People $127,354,833
387 2004 50 First Dates $127,184,605
390 1998 Antz $126,593,763
392 1986 Ruthless People $126,453,625
393 2000 Miss Congeniality $126,415,059
394 1999 Inspector Gadget $126,065,446
395 1988 Naked Gun, The $125,817,732
396 2001 Princess Diaries, The $125,485,483
398 2004 Fahrenheit 9/11 $125,434,098
399 2006 Devil Wears Prada, The $124,740,460
400 1988 Cocktail $124,661,565
403 1993 Philadelphia $124,136,019
404 1986 Ferris Bueller's Day Off $123,825,667
406 2000 Gone in 60 Seconds $123,517,942
407 1998 Stepmom $123,082,563
408 1991 Cape Fear $123,052,826
409 1993 Free Willy $122,928,985
410 2001 Black Hawk Down $122,695,085
411 2007 Knocked Up $122,407,487
412 1995 Mr. Holland's Opus $122,379,545
414 1995 While You Were Sleeping $122,051,370
415 1984 Splash $122,031,753
416 1995 Congo $121,999,147
417 2005 Walk the Line $121,523,139
419 1991 Backdraft $121,149,462
421 1985 Witness $120,912,221
422 2004 Dodgeball: A True Underdog Story $120,392,301
423 1992 White Men Can't Jump $120,352,392
424 2004 Village, The $120,256,232
425 2003 Last Samurai, The $119,992,358
428 2006 Break Up, The $118,806,697
429 1999 Haunting, The $118,040,976
430 2007 Blades of Glory $117,702,518
431 1998 Everest $117,555,732
432 2002 Road to Perdition, The $117,509,836
433 1991 Prince of Tides, The $117,334,414
435 1988 Beetle Juice $116,858,799
437 1989 Turner & Hooch $116,685,073
438 2004 Grudge, The $116,021,218
439 1994 Ace Ventura: Pet Detective $115,937,240
441 2007 Ghost Rider $115,802,598
442 2001 Vanilla Sky $115,765,964
443 2005 Pacifier, The $115,475,046
445 2000 Unbreakable $115,166,554
447 1983 Big Chill, The $115,001,979
448 2003 How to Lose a Guy in 10 Days $114,931,881
452 1992 Last of the Mohicans, The $114,369,648
453 1994 Stargate $114,356,463
454 1996 English Patient, The $113,866,641
455 1995 Braveheart $113,549,313
456 1999 Entrapment $113,534,274
457 2003 American Wedding $113,353,239
458 1985 Goonies, The $113,268,285
459 2003 Daddy Day Care $113,130,100
460 1980 Blue Lagoon, The $112,913,976
461 1993 Grumpy Old Men $112,259,978
462 1987 Secret of My Success, The $112,229,475
463 1979 Meatballs $112,211,155
464 1993 Groundhog Day $112,183,736
465 1998 Wedding Singer, The $112,070,258
466 2001 Legally Blonde $111,864,057
467 2005 Fun With Dick And Jane $111,862,741
68 2005 40 Year-old Virgin, The $111,839,704
469 2001 Others, The $111,839,043
470 1981 Reds $111,703,713
471 2003 Daredevil $111,386,411
472 1990 3 Men and a Little Lady $111,212,037
474 1992 Boomerang $110,564,701
475 1991 JFK $110,427,871
476 1990 Bird on a Wire $110,167,293
477 2000 Me, Myself & Irene $110,059,106
478 1987 Stakeout $110,015,261
479 1998 City of Angels $109,982,615
480 1982 Gandhi $109,920,377
481 2000 Space Cowboys $109,905,633
482 1986 Down and Out in Beverly Hills $109,697,894
483 2003 Cat in the Hat, The $109,675,401
484 1989 Uncle Buck $109,591,083
486 1987 Lethal Weapon $109,209,689
487 1993 Cool Runnings $108,890,062
488 1989 Born on the Fourth of July $108,671,659
489 1997 Conspiracy Theory $108,622,960
490 1985 Spies Like Us $108,575,034
491 2001 America's Sweethearts $108,518,632
492 1995 Get Shorty $108,368,584
94 2001 Cats and Dogs $108,249,066
495 1995 Bridges of Madison County, The $107,651,392
496 2002 Panic Room $107,632,724
497 1980 Shining, The $107,179,851
498 1987 Witches of Eastwick, The $106,793,401
500 2000 Emperor's New Groove, The $106,362,299
501 1991 Hot Shots! $106,211,630
502 1995 Mortal Kombat $106,053,212
503 1987 Dirty Dancing $105,904,029
504 2004 Aviator, The $105,834,422
505 1989 Field of Dreams $105,771,214
506 2001 Save the Last Dance $105,539,947
507 1999 Payback $105,532,827
508 2004 Collateral $105,484,645
509 2002 Maid in Manhattan $105,321,092
510 1998 Horse Whisperer, The $105,279,814
511 2002 Red Dragon $104,975,520
512 1995 Nine Months $104,891,451
513 1996 Broken Arrow $104,690,333
514 1982 First Blood $104,587,354
515 2002 Two Weeks Notice $104,369,410
516 1994 Wolf $104,369,364
517 1979 Manhattan $104,243,591
518 1988 Working Girl $103,934,169
519 1998 Six Days, Seven Nights $103,821,404
521 2006 Dreamgirls $103,365,956
522 1997 I Know What You Did Last Summer $103,045,576
523 2004 Million Dollar Baby $102,648,705
524 1982 Toy, The $102,506,000
525 2002 Scorpion King, The $102,292,929
526 2003 Cold Mountain $102,157,612
527 1995 Outbreak $102,125,150
530 1982 Firefox $102,005,600
531 1999 Talented Mr. Ripley, The $101,939,314
532 2003 Master and Commander: The Far Side of the World $101,663,834
533 1980 Cheech and Chong's Next Movie $101,476,772
534 1988 Fish Called Wanda, A $101,187,138
535 1992 Scent of a Woman $101,090,873
536 1995 Heat $100,804,886
537 1989 Tango & Cash $100,370,222
539 1994 Legends of the Fall $100,136,059
540 1981 Four Seasons, The $100,106,997
541 1993 Dave $100,102,209
542 1995 Waiting to Exhale $100,069,256
543 1987 Predator $100,068,503






















































Edited by - BaftaBaby on 07/17/2007 05:48:01
Go to Top of Page

GHcool 
"Forever a curious character."

Posted - 07/14/2007 :  21:40:28  Show Profile  Reply with Quote
quote:
Originally posted by ChocolateLady

quote:
Originally posted by wildhartlivie

Box Office Mojo




Is that list adjusted for inflation or not?



I imagine that Dracula (1931) would be the top grossing vampire film when adjusted for inflation considering that it was released during the depth of the Great Depression in the United States. If you count video sales and other Dracula-related merchandise sold since then, it is without a doubt the most successful vampire movie of all time.

Nosferatu might be second on the inflation-adjustment all time vampire list because it was made in Germany after World War I before the modern Deutsche mark was in circulation. Wikipedia says that the German Rentenmark was worth 4.2 USD roughly the time that Nosferatu was released. Since then, Nosferatu has become known as one of the most influential horror films of all time and has spawned remakes, videos, and ripoffs (including the above mentioned Dracula).
Go to Top of Page

w22dheartlivie 
"Kitty Lover"

Posted - 07/16/2007 :  08:36:07  Show Profile  Reply with Quote
I thought it might be interesting to add all those numbers up to see where the world's money goes. If I added it right, the film grosses above amount to $64,547,181,066.00. That's 64 billion dollars. And they worry about the occasional download!!!
Go to Top of Page

Beanmimo 
"August review site"

Posted - 07/16/2007 :  09:22:19  Show Profile  Reply with Quote

I see an accolade in this threads future...
Go to Top of Page

ChocolateLady 
"500 Chocolate Delights"

Posted - 07/16/2007 :  11:14:49  Show Profile  Reply with Quote
quote:
Originally posted by wildhartlivie

No, but this one is.



Too bad they don't have the genre Vampire separate, but from what I can see, Interview with a Vampire and Bram Stoker's Dracula are in the inflation adjusted Horror list, but Van Helsing isn't. I signed up for a free trial at the Movie Mojo site, but now I can't get inflation adjusted results. Still, they put the top five vampire movies by estimated ticket sales to be:

1 Interview with the Vampire
2 Bram Stoker's Dracula
3 Van Helsing
4 Love at First Bite
5 Blade

Go to Top of Page

Ali 
"Those aren't pillows."

Posted - 07/16/2007 :  11:29:33  Show Profile  Reply with Quote

Surely the original Star Wars belongs on BaftaBabe's list.
Go to Top of Page

w22dheartlivie 
"Kitty Lover"

Posted - 07/16/2007 :  12:27:06  Show Profile  Reply with Quote
quote:
Originally posted by Beanmimo


I see an accolade in this threads future...



Shhhhhhhhhhhh!!! I'm working on it!!! It's done: $36 Billion Dollars Worth of Films!!

Edited by - w22dheartlivie on 07/16/2007 13:39:16
Go to Top of Page

Salopian 
"Four ever European"

Posted - 07/16/2007 :  13:55:16  Show Profile  Reply with Quote
quote:
Originally posted by wildhartlivie

$36 Billion Dollars

Shouldn't that be $36 Billion or 36 Billion Dollars?
Go to Top of Page

w22dheartlivie 
"Kitty Lover"

Posted - 07/17/2007 :  04:25:26  Show Profile  Reply with Quote
Actually, yes. I had it $36 Billion Worth, and couldn't decide if that sounded right. I think I will edit it to be 36 Billion Dollars Worth. Thanks Salopian!
Go to Top of Page

BaftaBaby 
"Always entranced by cinema."

Posted - 07/17/2007 :  05:48:57  Show Profile  Reply with Quote
quote:
Originally posted by Ali


Surely the original Star Wars belongs on BaftaBabe's list.




Well spotted! Thanks, Ali ... slip of the mouse

Fixed now.

Go to Top of Page

TitanPa 
"Here four more"

Posted - 07/17/2007 :  19:20:49  Show Profile  Reply with Quote
The Lost Boys isnt on the Vampire List?
Go to Top of Page

GHcool 
"Forever a curious character."

Posted - 07/17/2007 :  22:27:41  Show Profile  Reply with Quote
quote:
Originally posted by TitanPa

The Lost Boys isnt on the Vampire List?


But Little Vampire starring Jonathan Lipniki is!
Go to Top of Page
Page: of 2 Previous Topic Topic Next Topic  
Next Page
 New Topic  Reply to Topic
 Send Topic to a Friend
 Printer Friendly
Jump To:
The Four Word Film Review Fourum © 1999-2024 benj clews Go To Top Of Page
Snitz Forums 2000